






| Item | Unit | |
| Rated voltage | KV | 36 (40.5) |
| 1 min power frequency withstand voltage | KV | 95 |
| Lightning impulse withstand voltage | KV | 195 |
| Rated frequency | Hz | 50/60 |
| Rated current | A | 630, 1250, 1600, 2000, 2500 |
| Rated short-time withstand current | KA | 20, 25, 31.5 |
| Rated withstand current(peak) | KA | 50, 63, 80 |
| Rated short-circuit opening current | KA | 20, 25, 31.5 |
| Rated short-circuit closing current | KA | 50, 63, 80 |
| Rated duration of short-circuit | S | 4 |
| Opening time | ms | 20-45 |
| Closing time | ms | 30-80 |
| Rated operating sequence | O-0.3s-CO-180-CO | |
| Mechanical life | cycles | 10000 |
Tel: 0086-574-88431113
Fax: 0086-574-88478873
Email: info@macwey.com
Web: www.macwey.com
Add: No.218 Weier Road,Chongshou
Industrial Park, Cixi City
(Ningbo), China
Fax: 0086-574-88478873
Add: No.218 Weier Road,Chongshou Industrial
Park, Cixi City(Ningbo), China